英力士PP: |
|
|
型號 | 溶指(230°C/2.16kg) | 特性 |
3950 | 34 | High flow impact copolymer for automotive interiors |
H00G-00 | 0.7 | High stiffness grade for containers such as auto under-hood reservoirs |
H01H-00 | 1.7 | Long-term heat aging homopolymer grade for thermoformed sheet |
H02C-00 | 2.3 | High clarity, nucleated homopolymer grade for thermoformed packaging |
H02C-01 | 2.3 | Low plate-out, high clarity, nucleated homopolymer grade for thermoforming |
H02C-04 | 2.3 | Thermoforming grade with new nucleator technology providing enhanced clarity |
H02G-02 | 2 | General purpose homopolymer for BOPP, tape, twine, woven bag andthermoformed sheet |
H03G-00 | 3.5 | General purpose homopolymer extrusion grade |
H03G-02 | 3.5 | General purpose homopolymer fiber grade |
H03G-06 | 3 | Homopolymer designed for BOPP applications |
H03W-00 | 3.5 | General purpose low water carry-over homopolymer grade |
H03W-01 | 3.6 | Low water carry-overhomopolymer for cordage, carpet backing, industrial fabrics, and geotextiles |
H04W-01 | 4.2 | Designed for extrusion processing in applications that require low water carry-over. |
H05A-00 | 5.1 | Antistated, general purpose homopolymer for closures and tubing |
H05H-01 | 5.6 | Long-term heat aging homopolymer for appliances and automotive |
H07N-00 | 7.3 | Barefoot homopolymer with nucleation designed for extrusion processing |
H08U-00 | 8.0 | Designed for fiber spinning applications requiring UV protection. |
H12E-00 | 12.5 | Homopolymer grade with high antistat level for closure applications |
H12G-00 | 12 | General purpose homopolymer for consumer and closure applications |
H12G-01 | 12 | General purpose homopolymer suitable for extrusion and injection molding. Uses include extruded sheet, BOPP film, housewares, rigid packaging, caps and closures |
H12Z-00 | 12 | Antistated, nucleated homopolymer for consumer closure applications |
H12Z-02 | 12.8 | Antistated, nucleated homopolymer for closure applications |
H12Z-03 | 12 | Antistated, nucleated homopolymer designed for optimal processing and surface appearance in injection molding applications |
H13M-00 | 13.5 | Medium-term heat aging homopolymer for packaging, closures consumer products |
H14A-00 | 14.3 | Antistated homopolymer for packaging, closures consumer products |
H19G-01 | 19 | General purpose fiber grade homopolymer |
H20A-00 | 20 | Injection molding grade with moderate levels of antistat |
H20E-00 | 20 | Injection molding grades with high level of antistat |
H20H-00 | 20.5 | Long-term heat aging homopolymer for appliances, consumer, housewares, and rigid packaging |
H28E-00 | 28 | Homopolymer with high antistat levels for consumer, rigid packaging and closures applications |
H35G-00 | 35 | General purpose, high flow homopolymer for rigid packaging and housewares |
H35Z-00 | 35 | Antistated, nucleated, high flow homopolymer for rigid packaging and housewares |
H38G-02 | 38 | Homopolymer for spunbonded nonwovens and partially oriented yarn (POY) |
H44N-00 | 47 | High flow rate, nucleated polypropylene to improve isotropic shrinkage and prevent warpage |
H53N-00 | 53 | Nucleated high MFR homopolymer with lubricant for high speed injection molding applications, such as media and thin walled packaging and housewares |
L10G-00 | 10 | General impact grade designed for injection molding applications |
L12N-00 | 12 | High gloss, nucleated impact copolymer for automotive, consumer and housewares applications |
L12Z-00 | 12 | Antistatted and nucleated impact copolymer for housewares, consumer products and toys |
L12Z-01 | 12 | High gloss, nucleated and antistatted impact copolymer for automotive, toys, consumer and housewares applications |
L34N-00 | 34 | Nucleated, low gloss impact copolymer for housewares and consumer products |
L70J-00 | 70 | High melt flow, nucleated with a light antistat package for thin-walled containers exhibiting high length-to-thickness ratio |
L70Z-01 | 70 | Nucleated, antistated, high flow, medium impact impact coplymer for injection molding applications |
N00G-01 | 0.45 | Good balance of stiffness and impact for sheet extrusion. |
N00M-00 | 0.45 | Impact copolymer with good stiffness/impact balance for high impact thermoformed packaging |
N00N-00 | 0.35 | High-impact impact copolymer designed for non-pressure structured wall pipe |
N01N-00 | 1.9 | Impact copolymer with good stiffness/impact balance for freezer-to-microwave thermoformed packaging |
N02G-00 | 2.5 | Impact copolymer with good stiffness/impact balance for high impact thermoformed packaging |
N02J-00 | 1.9 | Impact copolymer with good stiffness/impact balance for freezer-to-microwave thermoformed packaging |
N05U-00 | 5 | UV stabilized grade for materials handling |
N12N-00 | 12 | Nucleated grade with good stiffness/impact balance for compounding and injection molding applications. |
N12Z-00 | 12 | Nucleated and antistated impact copolymer designed for injection molding applications. |
N20G-00 | 20 | Impact copolymer with good stiffness/impact balance for toys andconsumer products |
N20N-00 | 20 | Nucleated and antistattedimpact copolymer with good stiffness/impact balance for materials handling, toys and consumer products |
R01A-00 | 1.9 | Balance of stiffness, impact, contact clarity; suitable for hot fill |
R01C-00 | 1.9 | Clarified grade with balance of stiffness, impact; suitable for hot fill |
R01C-01 | 1.9 | Clarified, low plate-out grade with balance of stiffness, impact; hot fill |
R08G-00 | 8 | Film, blow molding, expanded PP beads, injection molding |
R08S-00 | 8 .0 | Random copolymer with slip agent |
R12C-01 | 12 | Low antistat, clarified grade for injection stretch blow molding |
R35C-01 | 35 | Antistated version of R35C-00 |
R35C-02 | 35 | Clarified and lubricated random copolymer for medium and thin wall molding applications giving a bluish hue of enhanced and distinctive clarity |
R35C-03 | 35 | Thin wall clear parts |
R55C-00 | 55 | Clarified and antistatic random copolymer for thin wall molding applications requiring very good mold filling capabilities, excellent clarity, fast cycle times and good stiffness-to-impact properties balance |
T00G-00 | 0.6 | Special fractional melt flow rate impact copolymer designed for highly flexible, high impact, soft touch and certain FDA applications |
T00G-02 | 0.6 | Special fractional melt flow rate impact copolymer designed for highly flexible, high impact, soft touch and certain FDA applications |
T10G-03 | 10 | TPO designed for roofing, compounding and soft applications |
新聞分類