模型 | Model | 單位/Unit | BWM-10 | BWM-20 | BWP-10 | BWMD-10 |
溫控范圍 | Controlrange | ℃ | 120℃ | |||
溫控精度 | Temp.controlaccuracy | PID±1℃ | PID±0.1℃ | PID±1℃ | ||
電源 | Power | AC3∮380V50HZ3P+E(5M) | ||||
傳熱媒體 | Heattransfermedium | 水/WATER | ||||
冷卻方式 | Coolingmethod | 直接冷卻INDIRECTCOOLING | ||||
加熱能量 | Heatingcapacity | KW | 9 | 9/12 | 9 | 9+9 |
泵浦馬達 | Pumppower | HP | 1 | 2 | 1 | 1+1 |
大泵浦流量 | Max.Pumpfolw | L/MIN | 153 | 232 | 153 | 153+153 |
大泵浦壓力 | Max.Pumppressure | KG/CM2 | 4 | 6 | 4 | 4 |
大電力消耗 | Powersupply | KW | 10 | 10/13 | 10 | 20 |
警報功能 | Alertfunction | |||||
冷卻水配管 | Coolingwaterpipe | INCH | 1/2 | 1/2 | 1/2 | 1/2 |
循環(huán)油配管 | Circulationoilpipe | INCH | 3/8*4 | 3/8*4 | 3/8*4 | (3/8*4)*2 |
外形尺寸 | LxWxH | MM | 750*325*640 | 750*325*640 | 750*325*640 | 800*550*640 |
重量 | Weight | KG | 65 | 75 | 62 | 110 |
復疊式低溫冷凍機,螺桿式冷凍機,涂裝冷水機,激光冷水機