javascript:;" title="View technical data">
javascript:;">90GV10
SABITAL? 90GV10 is POM copolymer compounded with glass fibers for injection molding applications, it is reinforced with ca. 10% glass fibers for application requiring high stiffness, strength and thermal property.EUROPEMEA
PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | |
---|---|---|---|---|
PHYSICAL PROPERTIES | 1) | |||
Density | 1480 | kg/m3 | ISO 1183 | |
Melt volume rate (MVR) | 4.5 | cm3/10 min | ISO 1133 | |
MECHANICAL PROPERTIES | 1) | |||
Tensile modulus (1mm/min) | 4000 | MPa | ISO 527-2 1A | |
Tensile stress at break (5mm/min) | 90 | MPa | ISO 527-2 1A | |
Tensile strain at break (5mm/min) | 3.5 | % | ISO 527-2 1A | |
Flexural modulus (23°C) | 4000 | MPa | ISO 178 | |
Charpy impact strength @ 23°C | 35 | kJ/m2 | ISO 179/1eU | |
Charpy notched impact strength @ 23°C | 6.0 | kJ/m2 | ISO 179/1eA | |
THERMAL PROPERTIES | 1) | |||
Melting temperature (10 °C/min) | 166 | °C | ISO 11357-1/-3 | |
Deflection temperature under load DTUL (@1.8 MPa) | 154 | °C | ISO 75-1&2 | |
Coeff.of linear therm. expansion (parallel) | 0.6 | E-4/°C | ISO 11359-2 | |
Coeff.of linear therm. expansion (normal) | 1.2 | E-4/°C | ISO 11359-2 |
1)Typical values; not to be construed as specification limits.