Product De |
|||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■XL-PVC insulation. | |||||||
■Rated temperature:80℃.Rated voltage:150volts | |||||||
■Passes UL VW-1&CSA FT1 vertical flamt test | |||||||
■Resistant to heat,cold,abrasion,tinnedflexiblity,cut-through,oil,etc. | |||||||
說明: | |||||||
■導體使用單股或絞線裸銅或鍍錫銅 | |||||||
■照射PVC絕緣 | |||||||
■額定溫度:80℃額定電壓:150Volts | |||||||
■可通過UL VW-1 及 CSA FT1 ,垂直燃燒測試 | |||||||
■具耐熱性,耐寒性,耐摩擦,耐焊錫收縮性,耐切穿性,耐油性等。 | |||||||
APPlications: | |||||||
■For electric Cookers,Hair dryers,incoming wires of transformer,air-condit ioners,lights fixture,electric ovens etc. | |||||||
應用: | |||||||
■用于電飯鍋、吹風機高溫部,變壓器輸入線,空調,照明燈具,電烤箱等。 | |||||||
UL Style& CSA Type | Conductor | Insulation | Overall | Stand Put-up | Conductor | ||
導體 | Thickness | Diameter | 標準長度 | Resistance at 20℃導體電阻 | |||
線號 | 線數(shù)/線徑 | 絕緣厚度 | 完成外徑 | 英制 | 公制 | ||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL1429 | 30 | 7/0.102 | 0.23 | 0.8 | 2000 | 610 | 381 |
CSA AWM I A/B | 28 | 7/0.127 | 0.23 | 0.9 | 2000 | 610 | 239 |
(Stranded) | 26 | 7/0.16 | 0.23 | 1 | 2000 | 610 | 150 |
絞線 | 24 | 11/0.16 | 0.23 | 1.1 | 2000 | 610 | 94.2 |
22 | 17/0.16 | 0.23 | 1.3 | 2000 | 610 | 59.4 | |
20 | 21/0.178 | 0.23 | 1.5 | 2000 | 610 | 36.7 | |
18 | 34/0.178 | 0.23 | 1.7 | 2000 | 610 | 23.2 | |
16 | 26/0.25 | 0.23 | 2 | 2000 | 610 | 14.6 | |
UL1429 | 30 | 7/0.102 | 0.23 | 0.8 | 2000 | 610 | 397 |
CSA AWM I A/B | 28 | 7/0.127 | 0.23 | 0.9 | 2000 | 610 | 248 |
(Top-coated) | 26 | 7/0.16 | 0.23 | 1 | 2000 | 610 | 140 |
先絞后鍍 | 24 | 7/0.20 | 0.23 | 1.1 | 2000 | 610 | 88.7 |
22 | 7/0.254 | 0.23 | 1.3 | 2000 | 610 | 54.7 | |
20 | 7/0.32 | 0.23 | 1.5 | 2000 | 610 | 37.1 | |
UL1429 | 26 | 1/0.404 | 0.23 | 0.9 | 2000 | 610 | 143 |
CSA AWM I A/B | 24 | 1/0.511 | 0.23 | 1 | 2000 | 610 | 89.3 |
(Solid) | 22 | 1/0.634 | 0.23 | 1.15 | 2000 | 610 | 56.4 |
單股 | 20 | 1/0.813 | 0.23 | 1.3 | 2000 | 610 | 35.2 |
18 | 1/1.024 | 0.23 | 1.5 | 2000 | 610 | 22.2 | |
以上線材數(shù)據(jù)僅供參考,不作為正式的設計依據(jù),產(chǎn)品規(guī)格以雙方確認的規(guī)格書承認為準!終解釋權歸東莞市揚大電子科技有限公司所有 |
供應UL1429低煙無鹵PE線