H05VVC4V5-K | 1.0*2C | 32 | 0.2 | 73.7 | 8.8 |
H05VVC4V5-K | 1.0*3C | 32 | 0.2 | 94 | 9.33 |
H05VVC4V5-K | 1.0*4C | 32 | 0.2 | 117.5 | 10.22 |
H05VVC4V5-K | 1.0*5C | 32 | 0.2 | 143.1 | 11.3 |
H05VVC4V5-K | 1.0*6C | 32 | 0.2 | 169 | 12.33 |
H05VVC4V5-K | 1.0*7C | 32 | 0.2 | 195.5 | 13.36 |
H05VVC4V5-K | 1.0*8C | 32 | 0.2 | 226.4 | 14.73 |
H05VVC4V5-K | 1.0*9C | 32 | 0.2 | 242.7 | 14.73 |
H05VVC4V5-K | 1.0*10C | 32 | 0.2 | 270.7 | 15.76 |
H05VVC4V5-K | 1.0*11C | 32 | 0.2 | 293.3 | 16.29 |
H05VVC4V5-K | 1.0*12C | 32 | 0.2 | 309.6 | 16.29 |
H05VVC4V5-K | 1.0*13C | 32 | 0.2 | 336.8 | 17.18 |
H05VVC4V5-K | 1.0*14C | 32 | 0.2 | 353.2 | 17.18 |
H05VVC4V5-K | 1.0*15C | 32 | 0.2 | 382.1 | 18.17 |
H05VVC4V5-K | 1.0*16C | 32 | 0.2 | 398.4 | 18.17 |
CE屏蔽電纜H05VVC4V5-K 2*1 3*1 4*1